Automotive V-Belt |China

Wenzhou Nanlong Import&Export Trading CO.,LTD.(China)|Flat belt
About Us-Wenzhou Nanlong Import&Export Trading CO.,LTD.
Catalouge
Contact Us
Sitemap
Location
Flat belt
   
Belt >>
 

 

 

Automotive V-Belt

Automotive V-Belt

Specification

Top width

Height

Wrapped V belt

Raw edge V belt

REF

REC

Angle

AV- 10/9.5

10.0

8.0

7.5

7.5

8.0

40

AV- 13/12.5

13.0

10.0

8.5

8.5

9.0

40

AV- 15

15.0

9.0

-

-

-

40

AV- 17

16.5

10.5

9.5

9.5

11.0

40

AV- 22

22.0

14.0

-

-

13.0

40

 

FM A B C
9.5/10× 20 12.5/13× 20 17× 20 22× 20
9.5/10× 21 12.5/13× 21 17× 21 22× 21
9.5/10× 22 12.5/13× 22 17× 22 22× 22
9.5/10× 23 12.5/13× 23 17× 23 22× 23
9.5/10× 24 12.5/13× 24 17× 24 22× 24
9.5/10× 25 12.5/13× 25 17× 25 22× 25
9.5/10× 26 12.5/13× 26 17× 26 22× 26
9.5/10× 27 12.5/13× 27 17× 27 22× 27
9.5/10× 28 12.5/13× 28 17× 28 22× 28
9.5/10× 29 12.5/13× 29 17× 29 22× 29
9.5/10× 30 12.5/13× 30 17× 30 22× 30
9.5/10× 31 12.5/13× 31 17× 31 22× 31
9.5/10× 32 12.5/13× 32 17× 32 22× 32
9.5/10× 33 12.5/13× 33 17× 33 22× 33
9.5/10× 34 12.5/13× 34 17× 34 22× 34
9.5/10× 35 12.5/13× 35 17× 35 22× 35
9.5/10× 36 12.5/13× 36 17× 36 22× 36
9.5/10× 37 12.5/13× 37 17× 37 22× 37
9.5/10× 38 12.5/13× 38 17× 38 22× 38
9.5/10× 39 12.5/13× 39 17× 39 22× 39
9.5/10× 40 12.5/13× 40 17× 40 22× 40
9.5/10× 41 12.5/13× 41 17× 41 22× 41
9.5/10× 42 12.5/13× 42 17× 42 22× 42
9.5/10× 43 12.5/13× 43 17× 43 22× 43
9.5/10× 44 12.5/13× 44 17× 44 22× 44
9.5/10× 45 12.5/13× 45 17× 45 22× 45
9.5/10× 46 12.5/13× 46 17× 46 22× 46
9.5/10× 47 12.5/13× 47 17× 47 22× 47
9.5/10× 48 12.5/13× 48 17× 48 22× 48
9.5/10× 49 12.5/13× 49 17× 49 22× 49
9.5/10× 50 12.5/13× 50 17× 50 22× 50
9.5/10× 51 12.5/13× 51 17× 51 22× 51
9.5/10× 52 12.5/13× 52 17× 52 22× 52
9.5/10× 53 12.5/13× 53 17× 53 22× 53
9.5/10× 54 12.5/13× 54 17× 54 22× 54
9.5/10× 55 12.5/13× 55 17× 55 22× 55
9.5/10× 56 12.5/13× 56 17× 56 22× 56
9.5/10× 57 12.5/13× 57 17× 57 22× 57
9.5/10× 58 12.5/13× 58 17× 58 22× 58
9.5/10× 59 12.5/13× 59 17× 59 22× 59
9.5/10× 60 12.5/13× 60 17× 60 22× 60
9.5/10× 61 12.5/13× 61 17× 61 22× 61
9.5/10× 62 12.5/13× 62 17× 62 22× 62
9.5/10× 63 12.5/13× 63 17× 63 22× 63
9.5/10× 64 12.5/13× 64 17× 64 22× 64
9.5/10× 65 12.5/13× 65 17× 65 22× 65
9.5/10× 66 12.5/13× 66 17× 66 22× 66
9.5/10× 67 12.5/13× 67 17× 67 22× 67
9.5/10× 68 12.5/13× 68 17× 68 22× 68
9.5/10× 69 12.5/13× 69 17× 69 22× 69
9.5/10× 70 12.5/13× 70 17× 70 22× 70
9.5/10× 71 12.5/13× 71 17× 71 22× 71
9.5/10× 72 12.5/13× 72 17× 72 22× 72
9.5/10× 73 12.5/13× 73 17× 73 22× 73
9.5/10× 74 12.5/13× 74 17× 74 22× 74
9.5/10× 75 12.5/13× 75 17× 75 22× 75
9.5/10× 76 12.5/13× 76 17× 76 22× 76
9.5/10× 77 12.5/13× 77 17× 77 22× 77
9.5/10× 78 12.5/13× 78 17× 78 22× 78
9.5/10× 79 12.5/13× 79 17× 79 22× 79
9.5/10× 80 12.5/13× 80 17× 80 22× 80
9.5/10× 81 12.5/13× 81 17× 81 22× 81
9.5/10× 82 12.5/13× 82 17× 82 22× 82
9.5/10× 83 12.5/13× 83 17× 83 22× 83
9.5/10× 84 12.5/13× 84 17× 84 22× 84
9.5/10× 85 12.5/13× 85 17× 85 22× 85
9.5/10× 86 12.5/13× 86 17× 86 22× 86
9.5/10× 87 12.5/13× 87 17× 87 22× 87
9.5/10× 88 12.5/13× 88 17× 88 22× 88
9.5/10× 89 12.5/13× 89 17× 89 22× 89
9.5/10× 90 12.5/13× 90 17× 90 22× 90
9.5/10× 91 12.5/13× 91 17× 91 22× 91
9.5/10× 92 12.5/13× 92 17× 92 22× 92
9.5/10× 93 12.5/13× 93 17× 93 22× 93
9.5/10× 94 12.5/13× 94 17× 94 22× 94
9.5/10× 95 12.5/13× 95 17× 95 22× 95
9.5/10× 96 12.5/13× 96 17× 96 22× 96
9.5/10× 97 12.5/13× 97 17× 97 22× 97
9.5/10× 98 12.5/13× 98 17× 98 22× 98
9.5/10× 99 12.5/13× 99 17× 99 22× 99
9.5/10× 100 12.5/13× 100 17× 100 22× 100
9.5/10× 101 12.5/13× 101 17× 101 22× 101
9.5/10× 102 12.5/13× 102 17× 102 22× 102
9.5/10× 103 12.5/13× 103 17× 103 22× 103
9.5/10× 104 12.5/13× 104 17× 104 22× 104
9.5/10× 105 12.5/13× 105 17× 105 22× 105
9.5/10× 106 12.5/13× 106 17× 106 22× 106
9.5/10× 107 12.5/13× 107 17× 107 22× 107
9.5/10× 108 12.5/13× 108 17× 108 22× 108
9.5/10× 109 12.5/13× 109 17× 109 22× 109
9.5/10× 110 12.5/13× 110 17× 110 22× 110
9.5/10× 111 12.5/13× 111 17× 111 22× 111
9.5/10× 112 12.5/13× 112 17× 112 22× 112
9.5/10× 113 12.5/13× 113 17× 113 22× 113
9.5/10× 114 12.5/13× 114 17× 114 22× 114
9.5/10× 115 12.5/13× 115 17× 115 22× 115
9.5/10× 116 12.5/13× 116 17× 116 22× 116
9.5/10× 117 12.5/13× 117 17× 117 22× 117
9.5/10× 118 12.5/13× 118 17× 118 22× 118
9.5/10× 119 12.5/13× 119 17× 119 22× 119
9.5/10× 120 12.5/13× 120 17× 120 22× 120

 

 

   

Company| Catalogue| About Steel| Inventory(Stock) |Contact Us|SiteMape|Search|Link
Copyrights©Wenzhou Nanlong Import&Export Trading CO.,LTD.(China), All rights reserved
WWW.Nan-Long.Com (
Automotive V-Belt |China)

Automotive V-Belt |China