|   DIN 470 - Sealing Washers
    
      
      
      
      
      
        | d  js11 | h | r | s   +/-0.15 |  
        | 3 | 1.20  | 3 | 0,8 |  
        | 4 | 1.34  | 4 | 0,8 |  
        | 5 | 1.35  | 6 | 0,8 |  
        | 6 | 1.67  | 7 | 1 |  
        | 8 | 1.94  | 9 | 1 |  
        | 10 | 2,67 | 12 | 1,6 |  
        | 12 | 2,77 | 16 | 1,6 |  
        | 14 | 2,94 | 19 | 1,6 |  
        | 16 | 3,11 | 22 | 1,6 |  
        | 18 | 3,28 | 25 | 1,6 |  
        | 20 | 3,45 | 28 | 1,6 |  
        | 22 | 4,09 | 30 | 2 |  
        | 25 | 4,38 | 34 | 2 |  
        | 28 | 4,53 | 40 | 2 |  
        | (30 | 4,77 | 42 | 2 |  
        | 32 | 4,95 | 45 | 2 |  
        | (34 | 5,11 | 48 | 2 |  
        | 36 | 5,36 | 50 | 2 |  
        | (38 | 5.60  | 52 | 2 |  
        | 40 | 5.70  | 56 | 2 |  
        | (42 | 5.80  | 60 | 2 |  
        | 45 | 6,15 | 63 | 2 |  
        | (48 | 6,38 | 68 | 2 |  
        | 50 | 6,62  | 70 | 2 |  
        | (52 | 6,66 | 75 | 2 |  
        | 56 | 7,06 | 80 | 2 |  
        | (60 | 7,47 | 85 | 2 |  
        | 63 | 7.70  | 90 | 2 |  
        | 80 | 10,41 | 112 | 3 |  
        | 100 | 12,23 | 140 | 3 |  
        | 125 | 14,2 | 180 | 3 |  DIN 401-500DIN 404 - Slotted Drilled Fillister Head Screws
 DIN 417 - Slotted set screws with full dog point
 DIN 427 - Slotted Headless Screws
 DIN 431 - Jam Nut, Hexagonal
 DIN 432 - External Tab Washer
 DIN 433 - Flat Washer With Reduced O.D.
 DIN 434 - Square Bevel Washer: 8%
 DIN 435 - Square Bevel Washer: 14%
 DIN 436 - Square Washer
 DIN 438 - Slotted set screws with cup point
 DIN 439 A - Hexagon Nuts - 0,5d Unchamfered
 DIN 439 B - Hexagon Nuts - 0,5d Chamfered
 DIN 444 A - Eye Bolts
 DIN 462 - Internal Tab Washers
 DIN 463 - Tab Washers With Long And Short Tab
 DIN 464 - Knurled Thumb Screws
 DIN 466 - Knurled Nuts, Full
 DIN 467 - Flat Knurled Nuts
 DIN 470 - Sealing Washers
 DIN 471 - External Retaining Rings
 DIN 472 - Internal Retaining Rings
 DIN 478 - Square Head Bolts
 DIN 479 - Square Head Bolts
 DIN 480 - Square Head Bolts
 |  |