Inventory/stock Online

The subordinate site of Wenzhou Nanlong Import & Export Trading CO.,LTD.

« ANSI / ASME B18.6.3 Recess Oval Countersunk Head Screws,SS304,SS316 (Inventory / In Stock)SS667 Philips CSK Self Tapping Screws (Inventory / In Stock) »

ANSI / ASME B18.6.3 Cross Recessed Pan Head Machine Screws,SS304,SS316 (Inventory / In Stock)

  

ANSI / ASME B18.6.3 Cross Recessed Pan Head Machine Screws,SS304,SS316 (Inventory / In Stock)

 

ASME B18.6.3 Cross Recessed Pan Head Machine Screws

 

 

NO. Material Size QTY/PCS
1 SS304 2#-56*5/32 0
2 SS304 2#-56*3/16 0
3 SS304 2#-56*1/4 1800
4 SS304 2#-56*5/16 0
5 SS304 2#-56*3/8 0
6 SS304 2#-56*1/2 1320
7 SS304 2#-56*5/8 0
8 SS304 2#-56*3/4 0
9 SS304 2#-56*7/8 0
10 SS304 2#-56*1 0
12 SS304 4#-40*5/32 0
13 SS304 4#-40*3/16 0
14 SS304 4#-40*1/4 0
15 SS304 4#-40*5/16 0
16 SS304 4#-40*3/8 0
18 SS304 4#-40*5/8 0
19 SS304 4#-40*3/4 0
33 SS304 6#-32*1/5 0
34 SS304 6#-32*7/32 0
35 SS304 6#-32*1/4 0
36 SS304 6#-32*5/16 0
38 SS304 6#-32*1/2 0
39 SS304 6#-32*9/16 0
43 SS304 6#-32*7/8 0
44 SS304 6#-32*1 0
45 SS304 6#-32*1-1/8 0
47 SS304 6#-32*1-3/8 0
48 SS304 6#-32*1-1/2 0
49 SS304 6#-32*1-5/8 1387
51 SS304 6#-32*1-7/8 0
52 SS304 6#-32*2 0
53 SS304 6#-32*2-1/4 0
55 SS304 8#-32*1/4 0
56 SS304 8#-32*5/16 90
57 SS304 8#-32*3/8 1511
58 SS304 8#-32*1/2 0
82 SS304 10#-24*1/2 0
102 SS304 10#-24*3-1/4 0
103 SS304 10#-24*3-1/2 0
104 SS304 12#-24*5/16 0
105 SS304 12#-24*3/8 0
106 SS304 12#-24*1/2 0
107 SS304 12#-24*5/8 0
108 SS304 12#-24*3/4 0
109 SS304 12#-24*7/8 0
110 SS304 12#-24*1 0
111 SS304 12#-24*1-1/8 0
112 SS304 12#-24*1-1/4 0
113 SS304 12#-24*1-3/8 324
114 SS304 12#-24*1-1/2 0
115 SS304 12#-24*1-5/8 0
116 SS304 12#-24*1-3/4 1260
117 SS304 12#-24*1-7/8 0
118 SS304 12#-24*2 1503
119 SS304 12#-24*2-1/4 0
120 SS304 12#-24*2-3/8 2116
121 SS304 12#-24*2-1/2 199
122 SS304 12#-24*2-5/8 0
123 SS304 12#-24*2-3/4 0
124 SS304 12#-24*3 0
125 SS304 12#-24*3-1/4 0
126 SS304 12#-24*3-1/2 0
145 SS304 1/4-20*2-3/8 0
146 SS304 1/4-20*2-1/2 0
147 SS304 1/4-20*2-5/8 0
148 SS304 1/4-20*2-3/4 0
149 SS304 1/4-20*3 0
150 SS304 1/4-20*3-1/4 0
151 SS304 1/4-20*3-1/2 0
152 SS304 1/4-20*3-3/4 0
153 SS304 1/4-20*4 0
154 SS304 5/16-18*3/8 0
155 SS304 5/16-18*1/2 0
156 SS304 5/16-18*5/8 1531
157 SS304 5/16-18*3/4 0
158 SS304 5/16-18*7/8 0
159 SS304 5/16-18*1 0
160 SS304 5/16-18*1-1/8 0
161 SS304 5/16-18*1-1/4 267
162 SS304 5/16-18*1-3/8 0
163 SS304 5/16-18*1-1/2 0
164 SS304 5/16-18*1-5/8 0
165 SS304 5/16-18*1-3/4 0
166 SS304 5/16-18*1-7/8 0
167 SS304 5/16-18*2 0
168 SS304 5/16-18*2-1/4 0
169 SS304 5/16-18*2-3/8 0
170 SS304 5/16-18*2-1/2 0
171 SS304 5/16-18*2-5/8 0
172 SS304 5/16-18*2-3/4 0
173 SS304 5/16-18*3 0
174 SS304 5/16-18*3-1/4 0
175 SS304 5/16-18*3-1/2 0
176 SS304 5/16-18*3-3/4 904
177 SS304 5/16-18*4 0
302 SS316 12#-24*1-1/4 0
303 SS316 12#-24*1-3/8 1741
318 SS316 12#-24*4 0
319 SS316 1/4-20*5/16 315
320 SS316 1/4-20*3/8 0
321 SS316 1/4-20*1/2 0
322 SS316 1/4-20*5/8 0
323 SS316 1/4-20*3/4 0
324 SS316 1/4-20*7/8 0
325 SS316 1/4-20*1 0
326 SS316 1/4-20*1-1/8 0
327 SS316 1/4-20*1-1/4 0
328 SS316 1/4-20*1-3/8 0
329 SS316 1/4-20*1-1/2 0
330 SS316 1/4-20*1-5/8 0

 

NOTE:

1, The type & quantity of item(s) of the inventory / stock  are always altered & updated. 

2,If you have any relative inquiry (want to customize), please you could directly contact us (Export@nan-long.com).

 

Wenzhou Nanlong Import & Export Trading CO.,LTD. 
ADD: No.301Room, Bbuilding, HongJinghuayuan, JinxiuRoad  Wenzhou, China
Tel: +86-57788300810  
Fax:+86-57788300820 
P.C:325000
Email: Export@nan-long.com 
Homepage: 
(ICP (GOVERMENT / ZHEJIANG / CHINA) : 06050538 ) 
MSN: Export@nan-long.com 
Skype: Bruce-Chen-nanlong 
Registered NO: 330300000066154
Registered Cap: 1,080,000 RMB 

 

D&B D-U-N-S Number:54-531-7554 

 

Previous

Categories

Powered By Wenzhou Nanlong Import & Export Trading CO.,LTD.

Copyright © www.nan-long.com. All Rights Reserved.